
Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Position rank over time
1 = top RB
Best-ball profile
Value lens
Produces like RB11, priced like RB17
▲ +6 valuemedian 16.0
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
15.5
→ -0.4
263.3 total · 17 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
259 att · 1,252 yd · 10 TD · 36/281 rec
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Att | Rush yd | Rush TD | Tgt | Rec | Rec yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | — | 12 | 60 | 0 | 5 | 3 | 21 | 11.1 |
| 2025 W17 | 71% | 13 | 92 | 0 | 3 | 3 | 38 | 16.0 |
| 2025 W16 | 71% | 23 | 70 | 0 | 6 | 3 | 15 | 11.5 |
| 2025 W15 | 54% | 15 | 78 | 2 | 1 | 1 | 10 | 21.8 |
| 2025 W14 | 51% | 13 | 84 | 1 | 2 | 2 | 13 | 17.7 |
| 2025 W13 | 67% | 13 | 72 | 1 | 1 | 0 | 0 | 13.2 |
| 2025 W12 | 66% | 12 | 46 | 0 | 1 | 1 | 2 | 5.8 |
| 2025 W11 | 69% | 12 | 91 | 1 | 2 | 1 | 5 | 16.6 |
| 2025 W10 | 58% | 14 | 73 | 2 | 3 | 2 | 11 | 22.4 |
| 2025 W9 | 69% | 25 | 114 | 1 | 0 | 0 | 0 | 17.4 |
| 2025 W7 | 60% | 12 | 54 | 0 | 3 | 2 | 11 | 8.5 |
| 2025 W6 | 75% | 13 | 50 | 1 | 2 | 2 | 37 | 16.7 |
| 2025 W5 | 91% | 14 | 65 | 0 | 10 | 8 | 66 | 31.1 |
| 2025 W4 | 68% | 13 | 77 | 0 | 4 | 3 | 17 | 10.4 |
| 2025 W3 | 76% | 20 | 94 | 0 | 3 | 2 | 18 | 19.2 |
| 2025 W2 | 70% | 17 | 66 | 0 | 2 | 2 | 14 | 10.0 |
| 2025 W1 | 82% | 18 | 66 | 1 | 2 | 1 | 3 | 13.9 |
Synced from Sleeper · refreshed weekly during the season
NFL Playoffs
2025 NFL Playoffs · 3 games · PPR
PPG
19.1
57.3 total · 3 games
Per game
316 att · 1,299 yd · 14 TD · 34/182 rec
228 att · 1,144 yd · 12 TD · 32/206 rec
35 att · 139 yd · 0 TD · 9/76 rec
1 of 2 · 2024
1 of 2 · 2024

316 carries · Bell-Cow

316 carries · Bell-Cow
1 in 6 · 1 of 9 Nexus Workhorses
1 in 6 · 1 of 9 Nexus Workhorses

Nexus

Nexus
1 of 2 · 2024

1 in 6 · 1 of 9 Nexus Workhorses
1 of 2 · 2024

1 in 6 · 1 of 9 Nexus Workhorses
316 carries · Bell-Cow
316 carries · Bell-Cow