
Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Position rank over time
1 = top QB
Best-ball profile
Value lens
Produces like QB19, priced like QB20
▲ +1 valuemedian 17.8
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
16.6
→ +0.3
282.9 total · 17 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
3,693 pass yd · 26 TD · 11 INT · 382 rush yd
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Pass yd | Pass TD | Int | Rush yd | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | 100% | 203 | 1 | 1 | 31 | 14.2 |
| 2025 W17 | 100% | 346 | 2 | 2 | 16 | 19.4 |
| 2025 W16 | 100% | 145 | 1 | 1 | 49 | 13.7 |
| 2025 W15 | 100% | 277 | 2 | 1 | 1 | 20.2 |
| 2025 W14 | 100% | 122 | 1 | 1 | 42 | 12.1 |
| 2025 W13 | 100% | 194 | 1 | 0 | 27 | 14.5 |
| 2025 W12 | 56% | 41 | 1 | 2 | 19 | 5.5 |
| 2025 W11 | 99% | 173 | 1 | 1 | 39 | 17.8 |
| 2025 W10 | 100% | 273 | 3 | 0 | 0 | 22.9 |
| 2025 W8 | 97% | 152 | 0 | 0 | 0 | 4.1 |
| 2025 W7 | 99% | 228 | 1 | 1 | 0 | 12.1 |
| 2025 W6 | 100% | 256 | 2 | 0 | 14 | 19.6 |
| 2025 W5 | 100% | 379 | 2 | 0 | 15 | 26.7 |
| 2025 W4 | 100% | 289 | 2 | 1 | 13 | 19.9 |
| 2025 W3 | 100% | 233 | 1 | 0 | 44 | 17.7 |
| 2025 W2 | 100% | 215 | 2 | 0 | 33 | 19.9 |
| 2025 W1 | 100% | 167 | 3 | 0 | 39 | 22.6 |
Synced from Sleeper · refreshed weekly during the season
4,500 pass yd · 41 TD · 16 INT · 378 rush yd
4,044 pass yd · 28 TD · 10 INT · 163 rush yd
2,163 pass yd · 10 TD · 8 INT · 89 rush yd
3,010 pass yd · 17 TD · 13 INT · 134 rush yd
3,563 pass yd · 26 TD · 8 INT · 165 rush yd
3,883 pass yd · 23 TD · 21 INT · 141 rush yd
3,725 pass yd · 27 TD · 14 INT · 131 rush yd
1 of 2 · 2018
1 of 2 · 2018


1 in 5 · 1 of 33 Nexus Rookies
1 in 5 · 1 of 33 Nexus Rookies
1 of 2 · 2018

1 in 5 · 1 of 33 Nexus Rookies
1 of 2 · 2018

1 in 5 · 1 of 33 Nexus Rookies