TEIND
SerialNo.1of3

Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Best-ball profile
Value lens
Produces like TE10, priced like TE5
▼ 5 premiummedian 9.5
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
11.1
↘ -4.2
188.5 total · 17 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
76/112 rec · 817 yd · 4 TD
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | — | 8 | 5 | 26 | 0 | 7.6 |
| 2025 W17 | 86% | 5 | 5 | 43 | 0 | 9.3 |
| 2025 W16 | 88% | 9 | 3 | 30 | 0 | 6.0 |
| 2025 W15 | 82% | 6 | 3 | 19 | 0 | 4.9 |
| 2025 W14 | 93% | 6 | 2 | 15 | 0 | 3.7 |
| 2025 W13 | 87% | 4 | 3 | 22 | 1 | 11.2 |
| 2025 W12 | 86% | 7 | 5 | 45 | 0 | 9.5 |
| 2025 W10 | 88% | 10 | 8 | 99 | 0 | 17.9 |
| 2025 W9 | 85% | 7 | 5 | 26 | 0 | 7.6 |
| 2025 W8 | 74% | 5 | 4 | 53 | 0 | 9.3 |
| 2025 W7 | 92% | 5 | 4 | 69 | 1 | 16.9 |
| 2025 W6 | 88% | 9 | 6 | 63 | 1 | 18.3 |
| 2025 W5 | 71% | 4 | 4 | 44 | 1 | 14.4 |
| 2025 W4 | 89% | 6 | 5 | 70 | 0 | 18.3 |
| 2025 W3 | 68% | 5 | 3 | 38 | 0 | 6.8 |
| 2025 W2 | 93% | 7 | 4 | 79 | 0 | 11.9 |
| 2025 W1 | 73% | 9 | 7 | 76 | 0 | 14.9 |
Synced from Sleeper · refreshed weekly during the season
| 17 |
11.1 TE10 |
188.5 TE4 |
| 84% |
| 76/112 rec · 817 yd · 4 TD |


Nexus
Nexus

Nexus

Nexus

Nexus

Nexus