
Consensus market
One price: pull, sell, and held value all settle here.
Best pull: 2025 Comeback Set · 1 in 10
Value over time
Daily consensus
Position rank over time
1 = top RB
Best-ball profile
Value lens
Produces like RB15, priced like RB25
▲ +10 valuemedian 15.6
Production
Last 18 NFL weeks · PPR
2025 W8 — 2026 W7
PPG
14.7
↗ +5.0
264.1 total · 18 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
102 att · 561 yd · 1 TD · 24/294 rec
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Att | Rush yd | Rush TD | Tgt | Rec | Rec yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 W7 | 63% | 18 | 101 | 0 | 4 | 3 | 36 | 16.7 |
| 2026 W6 | 75% | 14 | 50 | 0 | 4 | 2 | 28 | 9.8 |
| 2026 W5 | 87% | 15 | 101 | 1 | 6 | 6 | 87 | 36.8 |
| 2026 W4 | 97% | 17 | 93 | 0 | 6 | 3 | 33 | 15.6 |
| 2026 W3 | 90% | 17 | 127 | 0 | 4 | 3 | 49 | 20.6 |
| 2026 W2 | 71% | 11 | 43 | 0 | 4 | 2 | 34 | 9.7 |
| 2026 W1 | 37% | 10 | 46 | 0 | 6 | 5 | 27 | 10.3 |
| 2025 W18 | — | 14 | 66 | 0 | 5 | 5 | 33 | 14.9 |
| 2025 W17 | 32% | 12 | 64 | 0 | 0 | 0 | 0 | 6.4 |
| 2025 W16 | 49% | 14 | 143 | 2 | 2 | 2 | 8 | 29.1 |
| 2025 W15 | 45% | 12 | 33 | 0 | 3 | 3 | 15 | 7.8 |
| 2025 W14 | 50% | 8 | 13 | 0 | 3 | 3 | 49 | 15.2 |
| 2025 W13 | 56% | 10 | 35 | 1 | 4 | 2 | 9 | 12.4 |
| 2025 W12 | 50% | 18 | 68 | 1 | 0 | 0 | 0 | 12.8 |
| 2025 W11 | 28% | 10 | 62 | 0 | 2 | 2 | 5 | 8.7 |
| 2025 W10 | 46% | 14 | 70 | 0 | 2 | 2 | 21 | 11.1 |
| 2025 W9 | 56% | 16 | 31 | 2 | 2 | 2 | -2 | 16.9 |
| 2025 W8 | 62% | 13 | 62 | 0 | 3 | 2 | 11 | 9.3 |
Synced from Sleeper · refreshed weekly during the season
211 att · 958 yd · 6 TD · 40/333 rec
120 att · 511 yd · 1 TD · 38/310 rec
149 att · 784 yd · 4 TD · 61/370 rec
77 att · 379 yd · 1 TD · 28/214 rec


Nexus
Nexus