QBTEN
SerialNo.1of1

Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Best-ball profile
Value lens
Produces like QB40, priced like QB21
▼ 19 premiummedian 11.2
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
11.4
↗ +3.4
193.7 total · 17 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
3,169 pass yd · 15 TD · 7 INT · 159 rush yd
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Pass yd | Pass TD | Int | Rush yd | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | — | 52 | 0 | 0 | 11 | 9.2 |
| 2025 W17 | 100% | 251 | 2 | 0 | 10 | 17.0 |
| 2025 W16 | 100% | 228 | 2 | 0 | 9 | 18.0 |
| 2025 W15 | 100% | 170 | 2 | 0 | 2 | 15.0 |
| 2025 W14 | 100% | 117 | 2 | 1 | 4 | 12.1 |
| 2025 W13 | 100% | 141 | 0 | 0 | 7 | 6.3 |
| 2025 W12 | 100% | 256 | 1 | 0 | 37 | 23.9 |
| 2025 W11 | 100% | 194 | 1 | 0 | 33 | 13.1 |
| 2025 W9 | 100% | 145 | 0 | 0 | 6 | 6.4 |
| 2025 W8 | 100% | 259 | 1 | 1 | 4 | 13.8 |
| 2025 W7 | 100% | 255 | 1 | 1 | 0 | 11.2 |
| 2025 W6 | 100% | 222 | 1 | 1 | 0 | 7.9 |
| 2025 W5 | 100% | 265 | 0 | 1 | -6 | 9.0 |
| 2025 W4 | 100% | 108 | 0 | 1 | 22 | 5.5 |
| 2025 W3 | 100% | 219 | 1 | 1 | 12 | 13.0 |
| 2025 W2 | 100% | 175 | 1 | 0 | 8 | 9.8 |
| 2025 W1 | 100% | 112 | 0 | 0 | 0 | 2.5 |
Synced from Sleeper · refreshed weekly during the season
| 2025 |
| 17 |
11.4 QB41 |
193.7 QB22 |
| 100% |
| 3,169 pass yd · 15 TD · 7 INT · 159 rush yd |


Nexus
Nexus