
Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Best-ball profile
Value lens
Produces like QB1, priced like QB1
• fairly pricedmedian 23.1
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
22.0
↘ -8.4
374.6 total · 17 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
3,668 pass yd · 25 TD · 10 INT · 579 rush yd
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Pass yd | Pass TD | Int | Rush yd | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | — | 0 | 0 | 0 | 0 | 0.0 |
| 2025 W17 | 100% | 262 | 0 | 0 | 27 | 23.2 |
| 2025 W16 | 100% | 130 | 0 | 0 | 17 | 6.9 |
| 2025 W15 | 100% | 193 | 3 | 0 | 48 | 24.5 |
| 2025 W14 | 100% | 251 | 3 | 0 | 78 | 37.8 |
| 2025 W13 | 100% | 123 | 1 | 1 | 38 | 17.7 |
| 2025 W12 | 100% | 253 | 0 | 2 | 20 | 10.1 |
| 2025 W11 | 100% | 317 | 3 | 2 | 40 | 44.7 |
| 2025 W10 | 96% | 306 | 2 | 1 | 31 | 20.3 |
| 2025 W9 | 100% | 273 | 1 | 0 | 19 | 28.8 |
| 2025 W8 | 83% | 163 | 1 | 0 | 7 | 23.2 |
| 2025 W6 | 100% | 180 | 2 | 2 | 42 | 17.4 |
| 2025 W5 | 100% | 253 | 2 | 1 | 53 | 20.4 |
| 2025 W4 | 100% | 209 | 2 | 1 | 45 | 25.9 |
| 2025 W3 | 100% | 213 | 3 | 0 | 25 | 23.0 |
| 2025 W2 | 87% | 148 | 0 | 0 | 59 | 11.8 |
| 2025 W1 | 100% | 394 | 2 | 0 | 30 | 38.8 |
Synced from Sleeper · refreshed weekly during the season
NFL Playoffs
2025 NFL Playoffs · 2 games · PPR
PPG
27.1
54.1 total · 2 games
Per game
3,731 pass yd · 28 TD · 6 INT · 531 rush yd
4,306 pass yd · 29 TD · 18 INT · 524 rush yd
4,283 pass yd · 35 TD · 14 INT · 762 rush yd
4,407 pass yd · 36 TD · 15 INT · 763 rush yd
4,544 pass yd · 37 TD · 10 INT · 421 rush yd
3,089 pass yd · 20 TD · 9 INT · 510 rush yd
2,044 pass yd · 10 TD · 12 INT · 631 rush yd


Nexus
Nexus