
Consensus market
One price: pull, sell, and held value all settle here.
Best pull: 2018 Breakout Set · 1 in 8
Value over time
Daily consensus
Position rank over time
1 = top WR
Best-ball profile
Value lens
Produces like WR103, priced like WR146
▲ +43 valuemedian 3.4
Production
Last 18 NFL weeks · PPR
2025 W2 — 2026 W1
PPG
4.2
→ -0.5
67.1 total · 16 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
32/55 rec · 291 yd · 1 TD
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | — | 5 | 1 | 5 | 0 | 1.5 |
| 2025 W17 | 56% | 3 | 2 | 9 | 1 | 8.9 |
| 2025 W16 | 28% | 2 | 1 | 6 | 0 | 1.6 |
| 2025 W15 | 76% | 4 | 2 | 10 | 0 | 3.0 |
| 2025 W14 | 60% | 4 | 3 | 41 | 0 | 7.1 |
| 2025 W13 | 52% | 1 | 1 | 11 | 0 | 2.1 |
| 2025 W12 | 76% | 5 | 4 | 62 | 0 | 10.2 |
| 2025 W11 | 47% | 3 | 3 | 33 | 0 | 6.3 |
| 2025 W10 | 57% | 6 | 5 | 44 | 0 | 9.4 |
| 2025 W9 | 30% | 1 | 0 | 0 | 0 | 0.0 |
| 2025 W7 | — | 2 | 2 | 18 | 0 | 3.8 |
| 2025 W6 | 33% | 3 | 1 | 0 | 0 | 1.0 |
| 2025 W5 | 25% | 4 | 1 | 6 | 0 | 1.6 |
| 2025 W4 | 72% | 4 | 0 | 0 | 0 | 0.0 |
| 2025 W3 | 54% | 4 | 4 | 37 | 0 | 7.7 |
| 2025 W2 | 48% | 3 | 2 | 9 | 0 | 2.9 |
Synced from Sleeper · refreshed weekly during the season
49/74 rec · 600 yd · 2 TD
79/122 rec · 894 yd · 5 TD
84/0 rec · 1,033 yd · 9 TD
73/0 rec · 1,175 yd · 8 TD
100/0 rec · 1,054 yd · 10 TD
82/0 rec · 1,057 yd · 8 TD
57/0 rec · 965 yd · 10 TD
45/0 rec · 555 yd · 2 TD
41/0 rec · 597 yd · 1 TD
51/0 rec · 664 yd · 6 TD
1 of 2 · 2015
1 of 2 · 2015


1 in 5 · 1 of 41 Nexus Rookies
1 in 5 · 1 of 41 Nexus Rookies
1 of 2 · 2015

1 in 5 · 1 of 41 Nexus Rookies
1 of 2 · 2015

1 in 5 · 1 of 41 Nexus Rookies

Nexus

Nexus