
Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Best-ball profile
Value lens
Produces like QB9, priced like QB15
▲ +6 valuemedian 21.6
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
19.0
↘ -5.4
323.8 total · 17 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
4,552 pass yd · 30 TD · 10 INT · 177 rush yd
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
No cards have been minted for this player yet — buy one to strike the first serial.
Efficiency
| Week | Snap | Pass yd | Pass TD | Int | Rush yd | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | — | 70 | 0 | 0 | -1 | 0.7 |
| 2025 W17 | 100% | 307 | 2 | 0 | 24 | 22.7 |
| 2025 W16 | 91% | 244 | 2 | 0 | 14 | 19.2 |
| 2025 W15 | 100% | 294 | 0 | 0 | 2 | 12.0 |
| 2025 W14 | 100% | 376 | 1 | 2 | 14 | 20.4 |
| 2025 W13 | 100% | 320 | 2 | 1 | -2 | 21.6 |
| 2025 W12 | 100% | 354 | 2 | 1 | 9 | 28.1 |
| 2025 W11 | 100% | 268 | 4 | 0 | -4 | 24.3 |
| 2025 W9 | 100% | 250 | 1 | 1 | 34 | 16.4 |
| 2025 W8 | 88% | 188 | 0 | 2 | 31 | 8.6 |
| 2025 W7 | 100% | 264 | 3 | 0 | 7 | 23.3 |
| 2025 W6 | 100% | 261 | 3 | 0 | -1 | 22.3 |
| 2025 W5 | 100% | 237 | 4 | 0 | 28 | 28.3 |
| 2025 W4 | 100% | 319 | 3 | 0 | 2 | 31.0 |
| 2025 W3 | 86% | 251 | 1 | 2 | 0 | 14.0 |
| 2025 W2 | 100% | 361 | 2 | 1 | 17 | 23.1 |
| 2025 W1 | 100% | 188 | 0 | 0 | 3 | 7.8 |
Synced from Sleeper · refreshed weekly during the season
1,978 pass yd · 11 TD · 8 INT · 54 rush yd
4,516 pass yd · 36 TD · 9 INT · 242 rush yd
2,860 pass yd · 23 TD · 15 INT · 182 rush yd
4,449 pass yd · 37 TD · 10 INT · 146 rush yd
1,856 pass yd · 9 TD · 4 INT · 93 rush yd
4,902 pass yd · 30 TD · 11 INT · 277 rush yd
3,885 pass yd · 22 TD · 8 INT · 305 rush yd
3,324 pass yd · 22 TD · 13 INT · 357 rush yd
3,667 pass yd · 23 TD · 4 INT · 282 rush yd