
Consensus market
One price: pull, sell, and held value all settle here.
Best pull: 2019 Breakout Set · 1 in 8
Value over time
Daily consensus
Position rank over time
1 = top WR
Best-ball profile
Value lens
Produces like WR23, priced like WR52
▲ +29 valuemedian 12.2
Production
Last 18 NFL weeks · PPR
2025 W2 — 2026 W1
PPG
12.6
↗ +1.0
201.6 total · 16 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
74/124 rec · 1,017 yd · 7 TD
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | — | 2 | 1 | 5 | 0 | 1.5 |
| 2025 W17 | 82% | 10 | 4 | 40 | 0 | 8.0 |
| 2025 W16 | 94% | 12 | 6 | 86 | 1 | 20.6 |
| 2025 W15 | 88% | 10 | 7 | 113 | 1 | 24.3 |
| 2025 W14 | 65% | 10 | 6 | 62 | 0 | 12.2 |
| 2025 W13 | 81% | 6 | 5 | 62 | 1 | 17.2 |
| 2025 W11 | 92% | 8 | 4 | 59 | 0 | 9.9 |
| 2025 W10 | 87% | 4 | 3 | 24 | 0 | 5.4 |
| 2025 W9 | 92% | 6 | 1 | 30 | 1 | 10.0 |
| 2025 W8 | 84% | 6 | 4 | 67 | 0 | 10.7 |
| 2025 W7 | 94% | 10 | 6 | 87 | 0 | 16.7 |
| 2025 W6 | 80% | 3 | 1 | 17 | 0 | 2.7 |
| 2025 W5 | 95% | 10 | 8 | 99 | 0 | 17.9 |
| 2025 W4 | 85% | 6 | 5 | 81 | 1 | 19.1 |
| 2025 W3 | 81% | 8 | 6 | 118 | 1 | 23.8 |
| 2025 W2 | 78% | 4 | 1 | 6 | 0 | 1.6 |
Synced from Sleeper · refreshed weekly during the season
81/135 rec · 1,081 yd · 8 TD
59/90 rec · 772 yd · 10 TD
64/0 rec · 829 yd · 2 TD
58/0 rec · 776 yd · 2 TD
3/0 rec · 66 yd · 0 TD
72/0 rec · 1,112 yd · 6 TD
42/0 rec · 704 yd · 4 TD
Only 2019 copy
Only 2019 copy

WR48 → WR19

WR48 → WR19
1 in 8 · 1 of 34 Nexus Breakouts
1 in 8 · 1 of 34 Nexus Breakouts