
Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Position rank over time
1 = top RB
Best-ball profile
Value lens
Produces like RB14, priced like RB15
▲ +1 valuemedian 16.5
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
14.9
↗ +1.1
253.9 total · 17 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
260 att · 1,107 yd · 7 TD · 36/292 rec
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Att | Rush yd | Rush TD | Tgt | Rec | Rec yd | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | — | 14 | 32 | 0 | 1 | 1 | 6 | 4.8 |
| 2025 W17 | 70% | 17 | 76 | 0 | 3 | 2 | 16 | 11.2 |
| 2025 W16 | 70% | 16 | 50 | 0 | 5 | 4 | 16 | 16.6 |
| 2025 W15 | 61% | 12 | 32 | 0 | 4 | 3 | 73 | 31.5 |
| 2025 W14 | 72% | 20 | 74 | 2 | 1 | 1 | 8 | 21.2 |
| 2025 W13 | 49% | 12 | 28 | 0 | 1 | 1 | 13 | 5.1 |
| 2025 W12 | 65% | 15 | 86 | 0 | 4 | 3 | 30 | 20.6 |
| 2025 W11 | 49% | 19 | 73 | 2 | 2 | 0 | 0 | 19.3 |
| 2025 W10 | 56% | 16 | 58 | 1 | 4 | 2 | 19 | 15.7 |
| 2025 W9 | 57% | 22 | 84 | 0 | 5 | 5 | 31 | 16.5 |
| 2025 W7 | 55% | 8 | 44 | 0 | 3 | 1 | 11 | 6.5 |
| 2025 W6 | 62% | 12 | 27 | 0 | 5 | 4 | 28 | 9.5 |
| 2025 W5 | 59% | 12 | 49 | 0 | 4 | 3 | 9 | 8.8 |
| 2025 W4 | 60% | 19 | 124 | 1 | 2 | 1 | 1 | 19.5 |
| 2025 W3 | 54% | 16 | 56 | 1 | 2 | 0 | 0 | 11.6 |
| 2025 W2 | 66% | 14 | 71 | 0 | 3 | 2 | 18 | 16.9 |
| 2025 W1 | 61% | 16 | 143 | 0 | 3 | 3 | 13 | 18.6 |
Synced from Sleeper · refreshed weekly during the season
NFL Playoffs
2025 NFL Playoffs · 1 game · PPR
PPG
22.6
22.6 total · 1 game
Per game
150 att · 558 yd · 2 TD · 39/254 rec
267 att · 1,008 yd · 11 TD · 58/476 rec
220 att · 1,125 yd · 5 TD · 35/316 rec
Only 2023 copy
Only 2023 copy


1 in 18 · 1 of 9 Nexus Superstars
1 in 18 · 1 of 9 Nexus Superstars