
Consensus market
One price: pull, sell, and held value all settle here.
Best pull: 2025 Superstar Set · 1 in 27
Value over time
Daily consensus
Position rank over time
1 = top WR
Best-ball profile
Value lens
Produces like WR3, priced like WR4
▲ +1 valuemedian 19.9
Production
Last 18 NFL weeks · PPR
2025 W8 — 2026 W7
PPG
19.1
↘ -3.0
305.7 total · 16 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
46/68 rec · 525 yd · 5 TD
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|
| 2026 W7 | 78% | 11 | 9 | 153 | 0 | 24.2 |
| 2026 W5 | 86% | 11 | 6 | 69 | 0 | 12.9 |
| 2026 W4 | 96% | 11 | 8 | 75 | 0 | 15.5 |
| 2026 W3 | 74% | 8 | 4 | 19 | 1 | 11.9 |
| 2026 W2 | 95% | 13 | 9 | 142 | 2 | 35.2 |
| 2026 W1 | 90% | 14 | 10 | 67 | 2 | 28.7 |
| 2025 W18 | — | 15 | 11 | 139 | 0 | 24.9 |
| 2025 W17 | 83% | 13 | 8 | 68 | 0 | 14.8 |
| 2025 W16 | 97% | 9 | 4 | 54 | 0 | 9.4 |
| 2025 W15 | 95% | 18 | 13 | 164 | 2 | 41.4 |
| 2025 W14 | 92% | 9 | 6 | 92 | 0 | 15.2 |
| 2025 W13 | 6% | 1 | 0 | 0 | 0 | 0.0 |
| 2025 W12 | 97% | 13 | 9 | 149 | 1 | 29.9 |
| 2025 W11 | 97% | 12 | 2 | 42 | 0 | 6.2 |
| 2025 W10 | 77% | 8 | 5 | 58 | 1 | 16.8 |
| 2025 W9 | 95% | 13 | 9 | 97 | 0 | 18.7 |
Synced from Sleeper · refreshed weekly during the season
117/172 rec · 1,401 yd · 11 TD
115/141 rec · 1,263 yd · 12 TD
119/164 rec · 1,515 yd · 10 TD
106/0 rec · 1,161 yd · 6 TD
90/0 rec · 912 yd · 5 TD


Nexus
Nexus
Only 2021 copy

1 in 9 · 1 of 37 Nexus Breakouts
Only 2021 copy

1 in 9 · 1 of 37 Nexus Breakouts

Nexus

Nexus
Round 4 → WR21
Round 4 → WR21