BreakoutRookie2023Plate
WR

Consensus market
One price: pull, sell, and held value all settle here.
Best pull: 2025 Cornerstone Set · 1 in 127
Value over time
Daily consensus
Position rank over time
1 = top WR
Best-ball profile
Value lens
Produces like WR2, priced like WR5
▲ +3 valuemedian 21.8
Production
Last 18 NFL weeks · PPR
2025 W8 — 2026 W7
PPG
23.3
↗ +2.0
349.8 total · 15 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
45/62 rec · 485 yd · 2 TD
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|
| 2026 W7 | 85% | 10 | 8 | 68 | 1 | 21.8 |
| 2026 W6 | 90% | 7 | 6 | 80 | 0 | 14.0 |
| 2026 W5 | 85% | 24 | 17 | 138 | 1 | 37.7 |
| 2026 W4 | 90% | 12 | 9 | 125 | 0 | 27.7 |
| 2026 W1 | 70% | 9 | 5 | 74 | 0 | 12.4 |
| 2025 W18 | — | 11 | 10 | 76 | 1 | 26.0 |
| 2025 W17 | 74% | 10 | 5 | 47 | 1 | 15.7 |
| 2025 W16 | 78% | 16 | 12 | 225 | 2 | 46.5 |
| 2025 W15 | 56% | 11 | 9 | 181 | 0 | 27.9 |
| 2025 W14 | 44% | 11 | 7 | 167 | 2 | 35.7 |
| 2025 W13 | 73% | 9 | 6 | 72 | 0 | 13.2 |
| 2025 W12 | 82% | 11 | 7 | 97 | 0 | 16.7 |
| 2025 W11 | 67% | 8 | 7 | 75 | 0 | 14.3 |
| 2025 W10 | 52% | 6 | 5 | 64 | 1 | 17.4 |
| 2025 W9 | 49% | 8 | 7 | 95 | 1 | 22.8 |
Synced from Sleeper · refreshed weekly during the season
129/166 rec · 1,715 yd · 10 TD
79/106 rec · 990 yd · 3 TD
105/160 rec · 1,486 yd · 6 TD
1 of 2 · 2023
1 of 2 · 2023

Round 5 → WR4

Round 5 → WR4
1 in 8 · 1 of 37 Nexus Breakouts
1 in 8 · 1 of 37 Nexus Breakouts
1 of 2 · 2023

1 in 8 · 1 of 37 Nexus Breakouts
1 of 2 · 2023

1 in 8 · 1 of 37 Nexus Breakouts

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus
Round 5 → WR4
Round 5 → WR4