BreakoutRookie2023Plate
WR

Consensus market
One price: pull, sell, and held value all settle here.
Value over time
Daily consensus
Position rank over time
1 = top WR
Best-ball profile
Value lens
Produces like WR1, priced like WR5
▲ +4 valuemedian 22.9
Production
2025 · last 18 weeks · PPR
2025 W1 — 2025 W18
PPG
23.4
↗ +5.6
375.0 total · 16 of 18 weeks played
Per game
Trajectory
Full-PPR career · played weeks only. Each stat shows its positional finish — PPG rank (rate) and total rank (volume) — within the Nexus player pool that season, not the full NFL field.
129/166 rec · 1,715 yd · 10 TD
Collection
Every serial minted for this player — each sealed at its own genesis. Previews only; the hold-and-flip lives on your roster.
Efficiency
| Week | Snap | Tgt | Rec | Rec yd | Rec TD | Pts |
|---|---|---|---|---|---|---|
| 2025 W18 | — | 11 | 10 | 76 | 1 | 26.0 |
| 2025 W17 | 74% | 10 | 5 | 47 | 1 | 15.7 |
| 2025 W16 | 78% | 16 | 12 | 225 | 2 | 46.5 |
| 2025 W15 | 56% | 11 | 9 | 181 | 0 | 27.9 |
| 2025 W14 | 44% | 11 | 7 | 167 | 2 | 35.7 |
| 2025 W13 | 73% | 9 | 6 | 72 | 0 | 13.2 |
| 2025 W12 | 82% | 11 | 7 | 97 | 0 | 16.7 |
| 2025 W11 | 67% | 8 | 7 | 75 | 0 | 14.3 |
| 2025 W10 | 52% | 6 | 5 | 64 | 1 | 17.4 |
| 2025 W9 | 49% | 8 | 7 | 95 | 1 | 22.8 |
| 2025 W6 | 51% | 3 | 2 | 28 | 0 | 4.8 |
| 2025 W5 | 93% | 12 | 10 | 85 | 1 | 24.5 |
| 2025 W4 | 81% | 15 | 13 | 170 | 1 | 36.0 |
| 2025 W3 | 91% | 15 | 11 | 112 | 0 | 22.8 |
| 2025 W2 | 69% | 9 | 8 | 91 | 0 | 27.6 |
| 2025 W1 | 63% | 11 | 10 | 130 | 0 | 23.1 |
Synced from Sleeper · refreshed weekly during the season
NFL Playoffs
2025 NFL Playoffs · 3 games · PPR
PPG
25.9
77.6 total · 3 games
Per game
79/106 rec · 990 yd · 3 TD
105/160 rec · 1,486 yd · 6 TD
1 of 2 · 2023
1 of 2 · 2023

Round 5 → WR4

Round 5 → WR4
1 in 8 · 1 of 25 Nexus Breakouts
1 in 8 · 1 of 25 Nexus Breakouts
1 of 2 · 2023

1 in 8 · 1 of 25 Nexus Breakouts
1 of 2 · 2023

1 in 8 · 1 of 25 Nexus Breakouts

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus

Nexus
Round 5 → WR4
Round 5 → WR4